recruiter.listApplicants
List applicants in a project's talent pool (POST-as-list; the body carries filters, no state mutates).
Prerequisites
- A Curviate API key, passed as
apiKeywhen you construct the client. Authentication and accounts shows how to create one. - A connected LinkedIn account. This resource is account-scoped: the
account_idis injected automatically by the account-scoped accessor, so you pass it once tocurviate.account(...)and every call below inherits it. Authentication and accounts covers connecting one, and accounts.list returns theaccount_idof each account already connected. - Requires the Recruiter add-on on the seat. Without it, calls return
TIER_NOT_ACTIVE(403).
Signature
listApplicants(projectId: string, body: RecruiterListApplicantsBody, params?: Partial<RecruiterListApplicantsQuery>): Promise<RecruiterListApplicantsResult>Example
import { Curviate } from "@curviate/sdk";
const curviate = new Curviate({
apiKey: "cvt_live_...",
baseUrl: "https://api.curviate.com",
});
const page = await curviate.account("acc_YOUR_ACCOUNT_ID").recruiter.listApplicants("proj_YOUR_PROJECT_ID", { channel_id: "YOUR_CHANNEL_ID" });
for (const item of page.data ?? []) {
console.log(item.id);
}
// `page.cursor` is the opaque cursor for the next page (null when exhausted).Parameters
| Name | Type | Required | Description |
|---|---|---|---|
projectId | string | Yes | The project ID. Obtain it from data[].id of GET.../recruiter/projects. |
cursor | string | No | Opaque pagination cursor from a previous response. Omit for the first page. |
limit | number | No | Number of applicants to return (1-100). Defaults to 25. |
channel_id | string | Yes | The ID of the JOB_POSTING channel from the Talent Pool. SDK-confirmed REQUIRED. |
keywords | string | No | Free-text keyword search. Content, forwarded verbatim, never persisted. |
sort_by | string | No | Sort order for the applicant list. |
spotlights | array | No | Filter by candidate spotlight. |
location | array | No | Resolved LOCATION parameter ids. |
company | object | No | Resolved COMPANY parameter ids to include/exclude. |
skills | array | No | Resolved SKILL parameter ids. |
school | object | No | Resolved SCHOOL parameter ids to include/exclude. |
industry | array | No | Resolved INDUSTRY parameter ids. |
job_title | array | No | Resolved JOB_TITLE parameter ids. |
spoken_language | array | No | Spoken-language filters. |
spoken_language_proficiency | string | No | Required proficiency level for the spoken languages. |
network_distance | array | No | Connection degrees: 1 (first), 2 (second), 3 (third+), or 'GROUP' (common group members). |
years_of_experience | object | No | Years-of-experience range (0-30, both min and max required together). |
years_in_current_position | object | No | Years-in-current-position range. |
years_in_current_company | object | No | Years-in-current-company range. |
degree | object | No | Resolved DEGREE parameter ids to include/exclude. |
field_of_study | object | No | Resolved FIELD_OF_STUDY parameter ids to include/exclude. |
seniority | array | No | Filter by seniority level. |
job_function | array | No | Resolved JOB_FUNCTION parameter ids. |
current_company | object | No | Resolved CURRENT_COMPANY parameter ids to include/exclude. |
company_size | array | No | Company-size bucket ranges. |
tags | object | No | Resolved TAG parameter ids to include/exclude. |
Returns
Resolves to RecruiterListApplicantsResult. Top-level fields: object, data, cursor, total_count.
Error codes
| Code | What it means, and what to do |
|---|---|
UNAUTHORIZED | The API key is missing, malformed, or revoked. Check the key you passed to the client. |
INVALID_REQUEST | A parameter failed validation. The message names the offending field; fix the request rather than retrying it. |
RATE_LIMIT_ACCOUNT | This account's own quota is exhausted. Wait for the window in the Retry-After header, then retry. |
RATE_LIMIT_TENANT | The tenant-wide quota is exhausted across all accounts. Slow the whole workload, not just this call. |
PLATFORM_RATE_LIMIT | LinkedIn is throttling this account. Back off well beyond the hinted delay; sustained pressure risks the account. |
PLATFORM_ERROR | A transient upstream failure. Retry once with backoff before treating it as a real error. |
ACCOUNT_NOT_FOUND | No connected account with that id belongs to this tenant. List your accounts to get a current id. |
ACCOUNT_RESTRICTED | LinkedIn has restricted the account, so it cannot act until that is cleared. Retrying will not help. |
LINKEDIN_AUTH_FAILED | LinkedIn rejected the credentials. Confirm them with the account owner. |
LINKEDIN_FEATURE_NOT_SUBSCRIBED | The seat has the add-on but the LinkedIn account itself lacks the underlying subscription. |
RESOURCE_NOT_FOUND | The id in the path does not exist, or is not visible to this account. Re-read it from the list endpoint that produced it. |
TIER_NOT_ACTIVE | The seat does not have the add-on this endpoint needs. Enable it on the seat, then retry. |
Every code above is a stable CurviateError.code you can branch on. The full list, the response envelope, and retry semantics are in the Error codes reference.
Next steps
recruiter.searchParameters: resolve a human term into the opaque parameter ids the filters above take. Resolve first, then filter.recruiter.listJobs: List Recruiter job postings.recruiter.listPipeline: List candidates in a project's pipeline (POST-as-list; the body carries an all-optional filter set, no state mutates).- SDK Quick Start: installation, the client, account scoping, and pagination.